top of page
Give your living room a laid-back, cozy vibe with Brown Pine planks. Their warm, natural tones add a comfy touch that's perfect for hanging out or having friends over. Tough and easy to clean, these planks handle everyday life with ease.
Why Rhino Materials LVT?
Water Proof
Fire Proof
Scratch Resistance
Easy to Clean
Easy to Install
Texture Emboss
Anti Bacterial
Anti Mold
Termite Proof
No Formaldehyde
Anti Skid
Sound Absorbing
Installation Patterns
4/5 Staggered
369 Splicing
I-Shaped Splicing
Accessories
Complete the look with these accessories
Skirting
Rp. 179.000/Pcs
Length: 2400mm
Height: 100mm
Thickness: 12mm
Reducer
Rp. 161.000/Pcs
Length: 2400mm
Width: 45mm
Thickness: 7mm
T Moulding
Rp. 161.000/Pcs
Length: 2400mm
Width: 35mm
Thickness: 8mm
Explore More Colors
Quality Control
Name | Test | Result |
---|---|---|
Slip Resistance | ASTM D2047 | ≥0.6 |
Abrasion Resistance | ASTM D3389 | <1g loss |
Formaldehyde Emission | ASTM D6007-2014 | Pass |
UV Aging | ASTM D904-13 | Pass |
Wear Layer | ASTM F410 | ≥6mil |
Chemical Reistance | ASTM F925 | No more than slight change |
Dimensional Stability | EN427 | ±0.12mm , ±0.30mm |
Squareness | EN427 | ≤0.20mm |
Straightness Tolerance | EN427 | ≤0.20mm |
Thickness | EN428 | ±0.1mm |
Peeling Strength | EN430 | Pass |
Warping | EN434 | ≤1.2 |
Initial Warping | EN434 | ≤0.5 |
Fire Prevention | GB/T 8624-2012 | Pass A2 |
Longitudinal Expansion | GB/T4085-2015P4 | ≤0.25mm |
Transverse Expansion | GB/T4085-2015P4 | ≤0.25mm |
Color Fastness | ISO 105 B02 | Grade 6 |
bottom of page